Prices & Dates 2012 / 2013
Prices and Dates 2012 / 2013
Spanish courses from 1 week to 12 months.
Arrival to the accommodation is on Sunday before the course commences, between 10:00 and 23:00; departure is on Saturday midday after the course ends.
Dates 2012
- Persons with some knowledge of Spanish can begin every Monday.
- Bank holidays, no classes: 06.04.2012
- Bank holidays, with classes or will be recovered: 28.02, 01.05, 07.06, 15.08, 12.10, 01.11, 06.12.2012
- The school will be closed from 24.12.2012 to 06.01.2013.
Starting dates for Beginners
| January | February | March | April | May | June |
| 09.01 | 06.02 | 05.03 | 02.04 | 14.05 | 11.06 |
| 16.01 | 13.02 | 19.03 | 16.04 | 28.05 | 25.06 |
| 23.01 | 20.02 | 30.04 | |||
| 30.01 | 27.02 | ||||
| July | August | September | October | November | December |
| 02.07 | 06.08 | 03.09 | 01.10 | 12.11 | 03.12 |
| 09.07 | 13.08 | 10.09 | 15.10 | 26.11 | 10.12 |
| 16.07 | 20.08 | 17.09 | 29.10 | ||
| 23.07 | 27.08 | 24.09 | |||
| 30.07 |
Spanish Courses Prices
- The prices are also applicable to the 2013/2014 courses, on the condition that we receive your registration form before the 31.12.2012/2013.
- The prices include the organization of the activities (not entrances).
- One class in all cases is 45 minutes.
| Spanish Courses | Special Courses | ||||
| Intensive | Intensive Plus 5 |
Intensive Plus 10 |
- Spanish and Latin-American Literature - Spanish and Latin-American History - Commercial Spanish - Legal Spanish - Medical Spanish - Spanish for Tourism |
||
| 20 classes / week | 20 classes / week | 20 classes / week | Intensive Course | ||
| Duration | +5 private Spanish classes / week | +10 private Spanish classes / week | + 2 special classes / day | ||
| 2 Weeks | 260.- € | 430.- € | 600.- € | 520.- € | |
| 3 Weeks | 370.- € | 625.- € | 880.- € | 760.- € | |
| 4 Weeks | 465.- € | 805.- € | 1145.- € | 985.- € | |
| 5 Weeks | 560.- € | 985.- € | 1410.- € | ||
| 6 Weeks | 655.- € | 1165.- € | 1675.- € | ||
| 7 .. 11 Weeks | +95.- € / week | +180.- € / week | +265.- € / week | ||
| 12 Weeks | 1225.- € | 2245.- € | 3265.- € | ||
| > 12 Weeks | +90.- € / week | +175.- € / week | +260.- € / week | ||
- 2 classes per day in groups from 1 to 5 students per class.
- Levels: A1, A2, B1, B2, C1, C2
- Examination dates 2012: 25.05 and 09.11
- Beginning of courses 2012: 02.04., 16.04., 30.04., 14.05. and 17.09., 01.10., 15.10., 29.10
| D.E.L.E. (Spanish Language Diploma) | ||
| Duration | DELE | Intensive Course + DELE |
| 2 weeks | 240.- € | 440.- € |
| Extra week | 120.- € | 195.- € |
| Short Stay Spanish Course | |
| Course | Accomodation |
| 2 private classes / day | Individual room in a hostel / night |
| 34.- € | 25.- € |
Minimum number of classes: 10. Minimum number of nights: 5
| Express Spanish Course | |
| 10 private classes + 5 nights in an individual room in a hostel |
|
| 295.- € | |
| Private classes | |
| From 1 to 19 classes | 18.- €/class |
| From 20 classes | 17.- €/class |
| Accommodation | ||||
| Shared apartment | Spanish Family | |||
| Duration | Room double |
Room single |
Room double |
Room single |
| 2 weeks | 145.- € | 185.- € | 295.- € | 335.- € |
| 3 weeks | 195.- € | 255.- € | 420.- € | 480.- € |
| 4 weeks | 245.- € | 325.- € | 545.- € | 625.- € |
| 5 weeks | 300.- € | 400.- € | 675.- € | 775.- € |
| 6 weeks | 355.- € | 475.- € | 805.- € | 925.- € |
| 8 weeks | 465.- € | 625.- € | 1065.- € | 1225.- € |
| 12 weeks | 685.- € | 925.- € | 1585.- € | 1825.- € |
| 1 extra week | 55.- € | 75.- € | 130.- € | 150.- € |
| 1 extra night (if available) |
15.- € | 18.- € | 21.- € | 24.- € |
| Accomodation without course | +15.- € per week | |||
Flamenco Dance Course
- Start any Monday
- € 120 / week
- 2 classes daily, Monday to Thursday. 8 classes/week
- 1 to 5 participants / group
Pickup Service
- Price per person (one-way)
- Granada Airport 40 €
- Malaga Airport 160 €
Guitar Course
- Start any Monday
- € 25 / class
- private course

Delengua offers a wide range of very competitive courses!





